Hong Kong - Premier League: Goal Margins
Winning and Losing margins
Winning and Losing margins (Total)
| Total | Winning margins (goals difference) |
W | D | L | Losing margins (goals difference) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | ||||
| North District | 1 | 2 | - | 2 | 5 | 1 | 0 | - | - | - | - |
| Kitchee | 1 | 1 | 1 | 2 | 5 | 1 | 0 | - | - | - | - |
| Lee Man FC | 1 | 1 | 3 | - | 5 | 0 | 1 | - | - | - | 1 |
| Wofoo Tai Po | 1 | 1 | 1 | - | 3 | 1 | 2 | 1 | 1 | - | - |
| Southern District | 2 | - | 1 | - | 3 | 0 | 2 | - | 2 | - | - |
| Eastern District | 1 | 1 | - | - | 2 | 1 | 3 | 1 | - | 2 | - |
| Kowloon City | 1 | - | - | - | 1 | 2 | 3 | 1 | - | 1 | 1 |
| Eastern | - | - | - | 1 | 1 | 1 | 4 | 1 | 2 | 1 | - |
| Hong Kong FC | 1 | - | - | - | 1 | 1 | 3 | 1 | - | 1 | 1 |
| Shatin | - | 1 | - | - | 1 | 1 | 4 | 2 | - | 1 | 1 |
| BC Rangers | 1 | - | - | - | 1 | 1 | 6 | 3 | 2 | - | 1 |
Season summary
First Goal Impact & Lead Retention
Home team scored first:
63.6%
No goal scored:
3.0%
Away team scored first:
33.3%
Avg minute home team scored first: 21.7 min.
Avg minute away team scored first: 25.5 min.
Points Per Game after scoring first: 2.38
Points Per Game after conceding first: 0.50
Lead-defending rate at home:
53.3%
Lead-defending rate away:
66.7%
Equalizing rate at home:
33.3%
Equalizing rate away:
46.7%
Home team lead duration:
36.4%
Teams level in goals:
38.8%
Away team lead duration:
24.8%
Hong kong - Premier League